Top Rankings
| Class | Character | Level|ML | Resets|GR | |
| 1 | darg | 400|300 | 30|10 | |
| 2 | CTAPOCTA | 400|300 | 30|10 | |
| 3 | SHADOW | 400|300 | 30|10 | |
| 4 | TAMROCK | 400|300 | 30|10 | |
| 5 | ROCK | 400|300 | 30|8 | |
| 6 | GRooM | 400|300 | 19|8 | |
| 7 | danabol | 400|300 | 30|5 | |
| 8 | Kurkomon | 400|300 | 4|5 | |
| 9 | AMERICA | 400|300 | 6|4 | |
| 10 | Dragon | 371|300 | 26|3 | |
| 11 | Damon | 1|300 | 2|3 | |
| 12 | CECTPA | 400|300 | 30|2 | |
| 13 | DarkLord | 400|300 | 28|2 | |
| 14 | Kalipto | 165|18 | 10|2 | |
| 15 | Foxy | 400|300 | 30|1 | |
| 16 | MyPa | 400|300 | 30|1 | |
| 17 | CraZy | 400|0 | 3|1 | |
| 18 | NemirOFF | 400|300 | 30|0 | |
| 19 | Nobudy | 400|300 | 30|0 | |
| 20 | Paracet | 400|300 | 30|0 | |
| 21 | BruceLee | 280|46 | 30|0 | |
| 22 | suROCK | 400|0 | 26|0 | |
| 23 | ProROCK | 400|219 | 24|0 | |
| 24 | MAMA | 400|222 | 22|0 | |
| 25 | pROCK | 400|0 | 16|0 | |
| 26 | Bo0mka | 400|0 | 14|0 | |
| 27 | HaKOHe | 400|0 | 14|0 | |
| 28 | Justice | 400|0 | 14|0 | |
| 29 | iGOGO | 400|0 | 12|0 | |
| 30 | QUEEN | 400|58 | 11|0 | |
| 31 | Archer | 400|0 | 11|0 | |
| 32 | HE3HAKOMKA | 400|0 | 11|0 | |
| 33 | Lola6 | 400|0 | 11|0 | |
| 34 | Lola7 | 400|0 | 11|0 | |
| 35 | MARLBORO | 400|0 | 11|0 | |
| 36 | Summoner | 360|0 | 11|0 | |
| 37 | Lola5 | 225|0 | 11|0 | |
| 38 | CHAMPION | 400|0 | 10|0 | |
| 39 | AK47 | 400|0 | 10|0 | |
| 40 | Farmer | 400|0 | 10|0 | |
| 41 | SNOW | 400|0 | 10|0 | |
| 42 | HACOC | 373|0 | 10|0 | |
| 43 | IIlusion | 341|0 | 10|0 | |
| 44 | IlIsion | 341|0 | 10|0 | |
| 45 | IIIusion | 340|0 | 10|0 | |
| 46 | Illusion | 339|0 | 10|0 | |
| 47 | FioMio | 316|0 | 10|0 | |
| 48 | Woman | 229|0 | 10|0 | |
| 49 | Girl | 218|0 | 10|0 | |
| 50 | Hawk | 207|0 | 10|0 |
